Ghaziabad, Uttar Pradesh
GST No. 09ASLPS6571M2ZP
Call 08046061467 83% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Piece
Product Brochure
| Type | Without Alarm |
| Attacking time | 7 min |
| Range | Upto 12 ft |
| Number of Bursts | 250 + |
| Torch Type | HOT |
| Ingredients | OC PEPPER |
| Shelf Life | 3 YAER |
| Weight | 50GM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Type | Spray Bottle |
| Third Party Manufacturing | Yes |
| Brand | Air Bless |
| Is It Flammable | Yes |
| Is It Eco Friendly | Yes |
| Refill Available | Yes |
View Complete details
| Freshener Type | Block |
| Packaging Type | Can |
| Form | Liquid |
| Brand | Air Bless |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Freshener Type | Gel |
| Form | Liquid |
| Third Party Manufacturing | Yes |
| Brand | Air Bless |
| Is It Eco Friendly | Yes |
| Refilling Requirement | Yes |
| Foam | Liquid |
| Type | Lavender Air Freshener |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Form | Liquid |
| Freshener Type | Liquid Can |
| Packaging Type | Spray Bottle |
| Is It Flammable | Yes |
| Country of Origin | Made in India |
View Complete details